Harvest seasons
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Market Intelligence
World, farmgate and FOB series on this page are demo data pending live feeds - the LACRA reference price and the market structure they illustrate are real.
Last observation 14 Aug 2026 · three series · updated with each bulletin
World · ICE NY
$4,180
USD / MT
Farmgate · survey
$3.25
USD / kg · Grade I
FOB Monrovia
$3,950
USD / MT
LACRA reference
Official$4.73
USD / kg · Conventional Grade 1 · 2025/26
Announced 5 Aug 2025
Official LACRA farmgate reference price - a reference/target, not a guaranteed floor; realised field prices can sit below it.
The series
The world terminal sets the ceiling, FOB Monrovia shows what exporters realise at the port, and the farmgate survey shows what actually reaches the farmer's hand.
World - ICE New York · 2024-2026
Demo series - connect live feed
USD / MT · 32 observations
Farmgate Liberia · field survey
Cluster field survey (demo)
USD / kg · 20 observations
FOB Monrovia · exporter postings
Exporter postings (demo)
USD / MT · 7 observations
The tape
| Date | Series | Price | Source |
|---|---|---|---|
| 14 Aug 2026 | Farmgate - field survey | $3.25 / kg | Cluster field survey (demo) |
| 14 Aug 2026 | FOB Monrovia | $3,950 / MT | Exporter postings (demo) |
| 14 Aug 2026 | World - ICE New York | $4,180 / MT | Demo series - connect live feed |
| 31 Jul 2026 | Farmgate - field survey | $3.20 / kg | Cluster field survey (demo) |
| 31 Jul 2026 | World - ICE New York | $4,060 / MT | Demo series - connect live feed |
| 30 Jun 2026 | Farmgate - field survey | $3.30 / kg | Cluster field survey (demo) |
| 30 Jun 2026 | FOB Monrovia | $4,000 / MT | Exporter postings (demo) |
| 30 Jun 2026 | World - ICE New York | $4,210 / MT | Demo series - connect live feed |
| 31 May 2026 | Farmgate - field survey | $3.40 / kg | Cluster field survey (demo) |
| 31 May 2026 | World - ICE New York | $4,430 / MT | Demo series - connect live feed |
| 30 Apr 2026 | Farmgate - field survey | $3.00 / kg | Cluster field survey (demo) |
| 30 Apr 2026 | World - ICE New York | $3,260 / MT | Demo series - connect live feed |
| 31 Mar 2026 | Farmgate - field survey | $2.90 / kg | Cluster field survey (demo) |
| 31 Mar 2026 | FOB Monrovia | $3,050 / MT | Exporter postings (demo) |
Reading the market
Stay ahead
The monthly bulletin carries the world recap, indicative farmgate ranges by grade and what's moving inside the cluster.